Price Per Page |
High School
50% off
|
College/University
50% off
|
Master/MBA
50% off
|
PHD
50% off
|
---|---|---|---|---|
8+ Days | $28.06 $14.03 | $37.18 $18.59 | $46.28 $23.14 | $50.86 $25.43 |
6-7 Days | $32.46 $16.23 | $40.98 $20.49 | $49.50 $24.75 | $53.76 $26.88 |
4-5 Days | $36.72 $18.36 | $45.24 $22.62 | $53.76 $26.88 | $58.02 $29.01 |
3 Days | $39.34 $19.67 | $47.86 $23.93 | $56.38 $28.19 | $60.64 $30.32 |
2 Days | $42.94 $21.47 | $51.46 $25.73 | $59.98 $29.99 | $64.24 $32.12 |
24 Hours | $52.78 $26.39 | $61.30 $30.65 | $69.82 $34.91 | $74.08 $37.04 |
12 Hours | $60.32 $30.16 | $68.84 $34.42 | $77.36 $38.68 | $81.62 $40.81 |
For the standard academic project style (MLA, CMA, etc), you will receive approximately 300 words per page, double-spaced, Times Roman 12 pt. font.
Other formats (screenplays, PowerPoint presentations, scientific calculations/theorems) may require slight per-page cost adjustments, but never beyond 15% of straight composition fees.